18 juillet 2026 – 26 juillet 2026 · Aix En Provence
Open International d'Aix en Provence - Trophée Dol Importe (la FFE) Termine
Rapide
Hollandais FIDE
30'+30"
9 rondes
297 joueurs
Donnees importees le 07/08/2026 13:25
depuis la FFE.
Apres R9
297 joueurs classes· 2 critere(s) de departage
| Pl. | Titre | Joueur | Cat. | Sexe | Fede | Elo | Pts | Buch. | BuC1 | Perf. | ΔElo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | MARTIROSYAN, Haik M. | Sen | M | 2625 | 7.5 | 53 | 48 | 2689 | +6.9 | |
| 2 | GM | HOVHANNISYAN, Robert | Sen | — | 2530 | 7.5 | 50 | 46 | 2694 | +17.2 | |
| 3 | GM | MENDONCA, Leon Luke | Jun | M | 2544 | 7.0 | 55 | 50.5 | 2702 | +19.0 | |
| 4 | BHARATH SUBRAMANIYAM | Jun | M | 2475 | 7.0 | 51.5 | 48 | 2607 | +15.2 | ||
| 5 | GM | KANTOR, Gergely | Sen | — | 2525 | 7.0 | 50.5 | 46.5 | 2574 | +7.8 | |
| 6 | GM | SADHWANI, Raunak | Sen | M | 2592 | 7.0 | 49.5 | 45 | 2658 | +8.0 | |
| 7 | KVALOY, Aksel Bu | — | — | 2483 | 7.0 | 48.5 | 44 | 2585 | +13.9 | ||
| 8 | LODICI, Lorenzo | — | — | 2576 | 6.5 | 53 | 48.5 | 2565 | +0.7 | ||
| 9 | GM | SMIRIN, Ilia | Sen+ | — | 2464 | 6.5 | 52.5 | 48 | 2600 | +16.1 | |
| 10 | GM | INIYAN, Pa | Sen | — | 2463 | 6.5 | 52 | 47.5 | 2644 | +21.7 | |
| 11 | GM | JUMABAYEV, Rinat | Sen | — | 2549 | 6.5 | 49 | 45.5 | 2573 | +3.7 | |
| 12 | GM | AMAR, Elham | Sen | — | 2521 | 6.5 | 48 | 44 | 2559 | +5.4 | |
| 13 | GM | DUDIN, Gleb | Sen | — | 2519 | 6.5 | 47.5 | 44.5 | 2514 | +2.0 | |
| 14 | GM | MALEK, Jan | Jun | — | 2411 | 6.5 | 46.5 | 42.5 | 2576 | +19.7 | |
| 15 | CIESLAK, Patryk | — | — | 2498 | 6.5 | 46 | 42 | 2522 | +5.5 | ||
| 16 | TABATABAEI M., Amin | — | — | 2722 | 6.5 | 45.5 | 41.5 | 2699 | -0.2 | ||
| 17 | GM | HONG, Andrew | Sen | F | 2553 | 6.5 | 44.5 | 44.5 | 2604 | +6.0 | |
| 18 | IM | ILINCA, Felix-Antonio | Min | — | 2404 | 6.5 | 44.5 | 41.5 | 2617 | +24.6 | |
| 19 | GM | MOUSSARD, Jules | Sen | M | 2620 | 6.5 | 43 | 39.5 | 2442 | -12.6 | |
| 20 | IM | ROZEN, Eytan | Jun | M | 2463 | 6.0 | 53 | 48.5 | 2559 | +12.5 | |
| 21 | GM | GORSHTEIN, Ido | Sen | — | 2515 | 6.0 | 52.5 | 48 | 2539 | +3.3 | |
| 22 | GM | NEPOMNIACHTCHI, Ian | Sen | — | 2729 | 6.0 | 52.5 | 47.5 | 2487 | -17.4 | |
| 23 | GM | SAMANT ADITYA S | Jun | — | 2339 | 6.0 | 52 | 48 | 2550 | +49.1 | |
| 24 | MACIAS PINO, Diego | — | — | 2494 | 6.0 | 51 | 47 | 2474 | +0.8 | ||
| 25 | GM | JOBAVA, Baadur | Sen | — | 2631 | 6.0 | 50.5 | 46 | 2516 | -9.2 | |
| 26 | GM | BORUCHOVSKY, Avital | Sen | — | 2441 | 6.0 | 50.5 | 46 | 2503 | +8.3 | |
| 27 | IM | EUGENE, Floryan | Sen | M | 2360 | 6.0 | 48.5 | 45.5 | 2455 | +23.5 | |
| 28 | IM | LAMAZE, Simon | Jun | M | 2428 | 6.0 | 48 | 44 | 2485 | +8.9 | |
| 29 | GM | LAURENT-PAOLI, Pierre | Sen | M | 2527 | 6.0 | 47.5 | 47.5 | 2516 | +2.4 | |
| 30 | IM | POH, Yu Tian | Cad | — | 2361 | 6.0 | 47.5 | 44 | 2512 | +36.7 | |
| 31 | IM | SUYAROV, Mukhammadzokhid | Cad | — | 2415 | 6.0 | 46.5 | 43 | 2400 | +1.4 | |
| 32 | MAURIZZI, Marc Andria | — | — | 2628 | 6.0 | 44.5 | 41.5 | 2418 | -14.2 | ||
| 33 | IM | AMARTUVSHIN, Ganzorig | Sen | — | 2403 | 6.0 | 44.5 | 41 | 2434 | +6.9 | |
| 34 | GM | USKOV, Artem | Min | — | FID | 2491 | 6 | 44.5 | 41 | 2423 | -4.7 |
| 35 | IM | DECUIGNIERE, Tom | Sen | M | 2448 | 6.0 | 44 | 42 | 2264 | -6.4 | |
| 36 | IM | KANOV, Nikola | Jun | M | 2305 | 6 | 43.5 | 41.5 | 2429 | +30.7 | |
| 37 | IM | TARHAN, Adar | Jun | — | 2395 | 6.0 | 43.5 | 39.5 | 2384 | +0.3 | |
| 38 | GM | GUPTA, Abhijeet | Sen | F | 2533 | 6.0 | 43 | 40 | 2533 | +2.2 | |
| 39 | IM | ITGELT, Khuyagtsogt | Sen | — | 2319 | 6.0 | 43 | 40 | 2390 | +19.4 | |
| 40 | FM | PALCZERT, Matyas | Jun | — | 2366 | 6.0 | 43 | 39.5 | 2386 | +10.3 | |
| 41 | BEYDULLAYEVA, Govhar | — | — | 2375 | 6.0 | 42.5 | 40 | 2286 | +0.7 | ||
| 42 | GM | KACHARAVA, Nikolozi | Sen | — | 2419 | 6.0 | 42 | 38.5 | 2429 | +1.9 | |
| 43 | IM | NURGALIYEV, Sauat | Min | — | 2381 | 5.5 | 51.5 | 47.5 | 2491 | +27.1 | |
| 44 | GM | HORVATH, Dominik | Sen | M | 2427 | 5.5 | 50.5 | 46.5 | 2479 | +6.1 | |
| 45 | LAVRENCIC, Matic | — | — | 2495 | 5.5 | 49.5 | 46 | 2539 | +8.0 | ||
| 46 | IM | KURU, Atilla | Pou | F | 2201 | 5.5 | 49.5 | 46 | 2397 | +41.0 | |
| 47 | IM | BOGDANOV, Artyom | Min | — | 2370 | 5.5 | 48.5 | 45 | 2445 | +19.5 | |
| 48 | IM | PANDA SAMBIT | Sen | — | 2171 | 5.5 | 48 | 45.5 | 2485 | +66.1 | |
| 49 | CARDOSO CARDOSO, Jose Gabriel | — | — | 2510 | 5.5 | 48 | 44 | 2457 | -5.0 | ||
| 50 | IM | BAASANSUREN, Erdene | Sen | — | 2133 | 5.5 | 47 | 44 | 2440 | +65.2 | |
| 51 | IM | DOTZER, Lukas | Min | — | 2407 | 5.5 | 47 | 43.5 | 2386 | +0.4 | |
| 52 | GM | YUFFA, Daniil | Sen | M | 2512 | 5.5 | 46.5 | 42 | 2362 | -14.7 | |
| 53 | IM | WALDHAUSEN GORDON, Frederick | Min | M | 2429 | 5.5 | 46 | 43.5 | 2471 | +6.5 | |
| 54 | IM | PASTI, Aron | Jun | — | 2377 | 5.5 | 45.5 | 41.5 | 2314 | -12.4 | |
| 55 | IM | SKLOKIN-BAGIYAN, Sergey | Ben | — | 2413 | 5.5 | 45 | 41 | 2369 | -2.2 | |
| 56 | GM | SUBELJ, Jan | Sen | — | 2538 | 5.5 | 45 | 41 | 2352 | -17.5 | |
| 57 | FM | AARAV SINHA | Cad | — | 2109 | 5.5 | 44.5 | 42.5 | 2389 | +58.9 | |
| 58 | IM | STALMACH, Richard | Jun | — | 2345 | 5.5 | 44.5 | 41 | 2465 | +29.5 | |
| 59 | IM | AMILAL MUNKHDALAI | Jun | — | 2373 | 5.5 | 44.5 | 41 | 2342 | +11.3 | |
| 60 | IM | BARBOT, Pierre | Sen | M | 2516 | 5.5 | 43.5 | 40.5 | 2338 | -13.1 | |
| 61 | IM | BAZAKUTSA, Svyatoslav | Cad | — | 2416 | 5.5 | 43.5 | 40.5 | 2335 | -6.8 | |
| 62 | KIOLBASA, Oliwia | — | — | 2378 | 5.5 | 43.5 | 40.5 | 2312 | +3.7 | ||
| 63 | IM | HRBEK, Stepan | Jun | — | 2332 | 5.5 | 43.5 | 40 | 2436 | +24.5 | |
| 64 | VANTIKA AGRAWAL | Sen | — | 2318 | 5.5 | 43.5 | 40 | 2428 | +26.4 | ||
| 65 | IM | SOWINSKI, Pawel | Min | M | 2436 | 5.5 | 43 | 40 | 2459 | +3.0 | |
| 66 | IM | SCHNAIDER, Ilan | Min | — | 2410 | 5.5 | 43 | 39.5 | 2419 | +2.3 | |
| 67 | GM | SANAL, Vahap | Sen | — | 2541 | 5.5 | 43 | 39.5 | 2374 | -16.0 | |
| 68 | GM | TIGLON, Bryce | Sen | — | 2522 | 5.5 | 42.5 | 39 | 2526 | +3.4 | |
| 69 | IM | MOSESOV, Danyil | Sen | M | 2443 | 5.5 | 42.5 | 39 | 2388 | -4.6 | |
| 70 | IM | RACZEK, Krzysztof | Cad | — | 2415 | 5.5 | 42 | 38 | 2288 | -12.2 | |
| 71 | ADVIK AMIT AGRAWAL | — | — | 2318 | 5.5 | 41.5 | 39 | 2418 | +25.6 | ||
| 72 | GM | VELTEN, Paul | Sen | M | 2562 | 5.5 | 41.5 | 38.5 | 2314 | -21.2 | |
| 73 | IM | CHINGUUN, Sumiya | Sen | — | 2382 | 5.5 | 41.5 | 38.5 | 2213 | -28.6 | |
| 74 | FM | VALLEE, Louis | Cad | M | 2345 | 5.5 | 41.5 | 38 | 2278 | -12.3 | |
| 75 | FM | NOY, Eyal | Sen | — | 2218 | 5.5 | 40.5 | 38.5 | 2395 | +42.8 | |
| 76 | GM | BOYER, Mahel | Sen | M | 2519 | 5.5 | 40.5 | 37 | 2276 | -20.7 | |
| 77 | MAGHSOODLOO, Parham | Sen | M | 2689 | 5.5 | 40.5 | 35.5 | 2585 | -4.4 | ||
| 78 | IM | DEGRAEVE, Remy | Sen | M | 2413 | 5.5 | 40 | 38 | 2321 | -6.9 | |
| 79 | FM | PANESAR VEDANT | Sen | — | 2219 | 5.5 | 39 | 38 | 2439 | +48.2 | |
| 80 | FM | BORNE, Felix | Min | M | 2118 | 5.5 | 38.5 | 35.5 | 2330 | +44.8 | |
| 81 | GM | MIKHALEVSKI, Victor | Sen+ | — | 2395 | 5.5 | 38.5 | 35.5 | 2247 | -28.5 | |
| 82 | FM | MANI, Sarbartho | Pou | — | 2076 | 5.5 | 38 | 36 | 2196 | +28.3 | |
| 83 | TOKHIRJONOVA, Gulrukhbegim | Sen | F | 2275 | 5.5 | 37.5 | 35.5 | 2271 | +6.1 | ||
| 84 | GM | DEUER, Marius | Cad | — | 2436 | 5.5 | 37 | 35 | 2273 | -12.6 | |
| 85 | SHAH JEET | — | — | 2279 | 5.5 | 35 | 32 | 2303 | +7.2 | ||
| 86 | IM | NARAYANAN, Samrug | Sen | — | 2439 | 5.0 | 50 | 47 | 2442 | +1.4 | |
| 87 | IM | PEREA FRUET, Lorenzo | Cad | — | 2339 | 5.0 | 47.5 | 44 | 2376 | +10.9 | |
| 88 | IM | NEMEC, Jachym | Cad | — | 2380 | 5.0 | 47.5 | 43.5 | 2340 | -5.6 | |
| 89 | GM | SEEMANN, Jakub | Cad | — | 2447 | 5.0 | 45 | 41.5 | 2397 | -6.2 | |
| 90 | GM | KLIMKOWSKI, Jan | Jun | — | 2408 | 5.0 | 44.5 | 41 | 2405 | -0.8 | |
| 91 | SOKOLOVSKY, Yahli | Pup | M | 1413 | 5.0 | 44.5 | 41 | 2351 | +98.7 | ||
| 92 | SRIHARI L | — | — | 2375 | 5 | 44 | 41 | 2426 | +13.3 | ||
| 93 | FM | BELIMAN, Alexandro | Min | — | 2244 | 5.0 | 44 | 40.5 | 2364 | +27.8 | |
| 94 | IM | CLERY, Nicolas | Sen | M | 2291 | 5.0 | 43.5 | 41.5 | 2376 | +19.8 | |
| 95 | GM | PARKHOV, Yair | Sen | — | 2437 | 5.0 | 43.5 | 41 | 2346 | -7.2 | |
| 96 | SALEM, A.r. Saleh | — | — | 2640 | 5.0 | 43 | 39.5 | 2426 | -17.0 | ||
| 97 | SIVANANDAN, Bodhana | Pup | F | 2247 | 5.0 | 43 | 39.5 | 2388 | +30.7 | ||
| 98 | BHATTACHARYYA SOHAM | Sen | — | 2244 | 5.0 | 42.5 | 39.5 | 2300 | +11.4 | ||
| 99 | IM | XIE, Felix | Cad | — | 2353 | 5.0 | 42.5 | 39 | 2300 | -11.6 | |
| 100 | IM | AIZENBERG, Benny | Jun | — | 2430 | 5.0 | 42 | 40.5 | 2351 | -6.4 | |
| 101 | RUIZ BUENDIA, Miguel | — | — | 2324 | 5.0 | 42 | 39 | 2348 | +8.0 | ||
| 102 | IM | BOURNEL, Antoine | Sen | M | 2354 | 5.0 | 41.5 | 38.5 | 2353 | +3.1 | |
| 103 | FM | YOHAN YADAV TARALA | Min | — | 1889 | 5.0 | 41.5 | 38.5 | 2323 | +72.2 | |
| 104 | IM | ROEBERS, Eline | Jun | F | 2369 | 5.0 | 41.5 | 38 | 2292 | -15.5 | |
| 105 | KAZARIAN, Anna-Maja | Sen | — | 2107 | 5 | 41 | 40 | 2411 | +60.9 | ||
| 106 | RODSHTEIN, Maxim | — | — | 2600 | 5.0 | 41 | 37.5 | 2286 | -28.3 | ||
| 107 | FM | VAN DAEL, Siem | Sen | — | 2233 | 5 | 40.5 | 37.5 | 2259 | +7.1 | |
| 108 | FM | PRIANSH DAS | Cad | — | 1899 | 5.0 | 40 | 37.5 | 2339 | +74.2 | |
| 109 | MUNKHZUL, Turmunkh | Sen | — | 2329 | 5.0 | 40 | 37.5 | 2176 | -10.0 | ||
| 110 | REYAN MD. | — | — | 2161 | 5.0 | 40 | 37 | 2224 | +35.0 | ||
| 111 | IM | SANKET CHAKRAVARTY | Sen | — | 2220 | 5.0 | 39.5 | 36.5 | 2257 | +7.2 | |
| 112 | FM | POTAWAD ANIRUDHHA | Sen | — | 2147 | 5.0 | 38.5 | 37.5 | 2214 | +24.3 | |
| 113 | KELEBERDA, Tymur | — | — | 2321 | 5.0 | 38.5 | 36.5 | 2262 | -9.5 | ||
| 114 | MAMMADZADA, Gunay | — | — | 2350 | 5 | 38.5 | 36.5 | 2248 | -19.3 | ||
| 115 | MUNGUNTUUL, Batkhuyag | Sen | — | 2282 | 5.0 | 38.5 | 35.5 | 2244 | -6.5 | ||
| 116 | FM | GUT, Lionel | Cad | — | 2125 | 5.0 | 37 | 35 | 2180 | +12.7 | |
| 117 | IM | WAGH SUYOG | Sen | — | 2289 | 5.0 | 36.5 | 36 | 2260 | -5.6 | |
| 118 | FM | SYDYKOV, Bayastan | Min | — | 2364 | 5.0 | 36.5 | 35 | 2281 | -15.0 | |
| 119 | FM | UNAT, Can Haktan | Sen | — | 2286 | 5 | 36.5 | 34 | 2249 | -6.3 | |
| 120 | MADULAREA, David | — | — | 2259 | 5.0 | 36 | 35.5 | 2244 | -0.8 | ||
| 121 | FM | BRZEZINA, Piotr | Min | — | 2273 | 5.0 | 35.5 | 32.5 | 2336 | +13.3 | |
| 122 | CM | JAGREET MISRA | Ben | — | 2108 | 5.0 | 33 | 32.5 | 2299 | +41.4 | |
| 123 | AJAY SANTHOSH PARVAT | — | — | 2476 | 4.5 | 49.5 | 45.5 | 2288 | -17.3 | ||
| 124 | IM | AGIBILEG, Uurtsaikh | Sen | — | 2362 | 4.5 | 47 | 43 | 2281 | -17.7 | |
| 125 | MUNGUNZUL, Bat-Erdene | Sen | — | 2352 | 4.5 | 44.5 | 41.5 | 2315 | -7.0 | ||
| 126 | ROHIT S | — | — | 2372 | 4.5 | 43.5 | 40.5 | 2211 | -21.1 | ||
| 127 | ANES, Thomas | Cad | M | 1958 | 4.5 | 43.5 | 40 | 2334 | +69.1 | ||
| 128 | FM | CHYZY, Jakub | Jun | — | 2179 | 4.5 | 42.5 | 39 | 2260 | +17.6 | |
| 129 | KARIMOVA, Guldona | Jun | — | 2057 | 4.5 | 42 | 39.5 | 2326 | +54.4 | ||
| 130 | IM | ULZIIKHISHIG KHISHIG | Jun | — | 2190 | 4.5 | 42 | 39 | 2275 | +18.8 | |
| 131 | FM | LLARI, Marc | Pup | M | 2165 | 4.5 | 42 | 39 | 2224 | +10.9 | |
| 132 | IM | DI NICOLANTONIO, Lucas | Sen | M | 2372 | 4.5 | 41.5 | 39 | 2214 | -20.5 | |
| 133 | FM | ZIENKIEWICZ, Jan | Cad | M | 2426 | 4.5 | 41.5 | 38 | 2236 | -18.8 | |
| 134 | FM | KUANDYKULY, Danis | Ben | — | 2157 | 4.5 | 41 | 40 | 2268 | +23.2 | |
| 135 | FM | GELAS, Christophe | Sen | M | 2350 | 4.5 | 41 | 38 | 2216 | -22.7 | |
| 136 | FM | TREGUBENKO, Nikolay | Min | — | FID | 2144 | 4.5 | 40.5 | 37.5 | 2278 | +27.4 |
| 137 | IM | KAVUTSKIY, Kostya | Sen | — | 2415 | 4.5 | 40.5 | 37.5 | 2177 | -23.5 | |
| 138 | BURGALAT, Eliot | Sen | M | 2066 | 4.5 | 40.5 | 37 | 2200 | +29.9 | ||
| 139 | IM | GOVCIYAN, Pavel | Sen | M | 2383 | 4.5 | 40.5 | 37 | 2154 | -49.0 | |
| 140 | FM | HOLLAN, Martin | Sen | — | 2289 | 4.5 | 40 | 39.5 | 2310 | +4.4 | |
| 141 | FM | NAYAK RAJESH | Sen | — | 2098 | 4.5 | 39.5 | 37.5 | 2243 | +28.5 | |
| 142 | FM | MELILLO, Lucius | Cad | — | 2290 | 4.5 | 39.5 | 37 | 2276 | -2.4 | |
| 143 | RAKSHITTA RAVI | — | — | 2348 | 4.5 | 39 | 38 | 2280 | -11.3 | ||
| 144 | FM | KEJNA, Piotr | Jun | — | 2173 | 4.5 | 39 | 37 | 2289 | +23.8 | |
| 145 | SAHITHI VARSHINI M | Jun | — | 2272 | 4.5 | 39 | 37 | 2234 | -5.0 | ||
| 146 | CM | SYZDYK, Samir | Min | — | 2171 | 4.5 | 39 | 37 | 2212 | +8.9 | |
| 147 | KUMAR, Prajit Sai | — | — | 2241 | 4.5 | 38.5 | 37.5 | 2268 | +4.8 | ||
| 148 | GARIFULLINA, Leya | Sen | — | FID | 2315 | 4.5 | 38.5 | 35.5 | 2244 | -17.1 | |
| 149 | CM | SHAFER, Logan C | Cad | — | 2230 | 4.5 | 38 | 35.5 | 2257 | +5.6 | |
| 150 | FM | OHLER, Julius | Jun | — | 2080 | 4.5 | 37 | 35 | 2188 | +20.2 | |
| 151 | JAROCKA, Liwia | Sen | — | 2176 | 4.5 | 37 | 34.5 | 2267 | +18.6 | ||
| 152 | OMONOVA, Umida | Jun | — | 2285 | 4.5 | 37 | 34.5 | 2224 | -14.4 | ||
| 153 | VAN FOREEST, Machteld | Jun | — | 2220 | 4.5 | 37 | 34 | 2215 | -2.7 | ||
| 154 | CM | BAROYAN, Davit | Sen | M | 2159 | 4.5 | 37 | 34 | 2064 | -1.8 | |
| 155 | FM | SRIANSH DAS | Cad | — | 1964 | 4.5 | 36.5 | 34.5 | 2226 | +54.7 | |
| 156 | FULGENTINI, Edoardo | Ben | — | 2395 | 4.5 | 36.5 | 34 | 2202 | -39.5 | ||
| 157 | FM | GUT, Raphael | Cad | — | 1998 | 4.5 | 36.5 | 33.5 | 2286 | +52.2 | |
| 158 | FM | CASSAM-CHENAI, Antoine | Cad | M | 2124 | 4.5 | 36 | 35 | 2233 | +22.6 | |
| 159 | MALIKOVA, Marjona | — | — | 2108 | 4.5 | 35.5 | 34 | 2215 | +24.6 | ||
| 160 | FM | GEBUS, Mathis | Min | M | 1984 | 4.5 | 35.5 | 33.5 | 2185 | +37.3 | |
| 161 | GRANDY, Aurelien | Sen | M | 2160 | 4.5 | 35 | 31.5 | 2292 | +8.3 | ||
| 162 | GM | DRUSKA, Juraj | Sen | — | 2444 | 4.5 | 34 | 31 | 2262 | -16.5 | |
| 163 | FM | DAESCHLER, Florian | Sen | M | 2246 | 4.5 | 33.5 | 31 | 2129 | -25.6 | |
| 164 | DE CARVALHO MASSABO, Raphael | Jun | M | 2252 | 4.5 | 33 | 30.5 | 2139 | -27.6 | ||
| 165 | WFM | BERNARD, Ines | Min | F | 2108 | 4.5 | 31 | 29 | 2062 | +5.6 | |
| 166 | CM | SOGHOMONYAN, Tigran | Pou | M | 1883 | 4.0 | 45.5 | 41.5 | 2304 | +64.4 | |
| 167 | POZZI, Gaetan | Min | M | 2066 | 4.0 | 44 | 40.5 | 2295 | +38.5 | ||
| 168 | IM | DEFROMONT, Benjamin | Sen | M | 2271 | 4.0 | 43 | 42 | 2232 | -10.2 | |
| 169 | WCM | BAYASGALAN, Khishigbaatar | Jun | — | 2164 | 4.0 | 42 | 39 | 2206 | +8.8 | |
| 170 | FM | FISKAAEN, Martin Holten | Cad | — | 2203 | 4.0 | 41.5 | 39 | 2225 | +3.0 | |
| 171 | MRUDUL DEHANKAR | Sen | — | 2004 | 4.0 | 41.5 | 38 | 2223 | +41.3 | ||
| 172 | CM | NIMAY AGRAWAL | Min | — | 2058 | 4 | 41 | 38 | 2186 | +26.1 | |
| 173 | SHATIL, Or | Min | — | 2080 | 4.0 | 41 | 37.5 | 2267 | +39.2 | ||
| 174 | FM | GARRIGUE, Julian | Cad | M | 2286 | 4.0 | 40 | 39 | 2237 | -10.8 | |
| 175 | MAHIR TANEJA | — | — | 2318 | 4.0 | 40 | 37 | 2203 | -24.1 | ||
| 176 | FM | OKSENDAL, Martin | Cad | — | 2309 | 4.0 | 40 | 37 | 2138 | -38.4 | |
| 177 | FM | ROSOL, Philip | Min | — | 2133 | 4.0 | 39 | 37 | 2247 | +19.7 | |
| 178 | OUELLET, Maili-Jade | Sen | — | 2185 | 4.0 | 39 | 37 | 2176 | -2.2 | ||
| 179 | FM | GROT, Blazej | Cad | M | 2340 | 4.0 | 39 | 36 | 2221 | -27.4 | |
| 180 | GM | BILGUUN, Sumiya | Sen | — | 2496 | 4.0 | 39 | 35 | 2202 | -23.8 | |
| 181 | ORFILA, Kristofer | Cad | M | 2133 | 4.0 | 38.5 | 36 | 2198 | +12.1 | ||
| 182 | FM | MARTIN, Nils | Min | M | 2117 | 4.0 | 38.5 | 36 | 2119 | -1.5 | |
| 183 | FM | ARCELIN, Gael | Sen | M | 2237 | 4.0 | 37.5 | 35.5 | 2139 | -20.0 | |
| 184 | SMIETANSKA, Wiktoria | Min | — | 2178 | 4.0 | 37.5 | 34.5 | 1977 | -27.1 | ||
| 185 | MAHITOSH DEY | — | — | 2244 | 4.0 | 37 | 35 | 2178 | -15.1 | ||
| 186 | FM | JACOBSEN, Mikkel Manosri | Sen | M | 2277 | 4.0 | 37 | 35 | 2120 | -37.5 | |
| 187 | IMOMKUZIEVA, Nilufarkhon | Min | — | 2108 | 4 | 36.5 | 34 | 2161 | +8.4 | ||
| 188 | CITAK, Selim | — | — | 2310 | 4.0 | 36.5 | 33.5 | 2159 | -37.3 | ||
| 189 | FM | LESUEUR, Gabriel | Jun | M | 2166 | 4.0 | 36.5 | 33.5 | 2130 | -10.1 | |
| 190 | INJAC, Teodora | Sen | F | 2364 | 4.0 | 36 | 35.5 | 2219 | -26.9 | ||
| 191 | PADMINI, Rout | Sen | — | 2232 | 4.0 | 36 | 34 | 2174 | -11.3 | ||
| 192 | LA BARBERA, Manfredi | — | — | 2297 | 4.0 | 35.5 | 33.5 | 2180 | -27.4 | ||
| 193 | FORGUES, Fabien | Sen | M | 2194 | 4.0 | 35.5 | 32.5 | 2106 | -21.1 | ||
| 194 | VINCENTI, Leonardo | — | — | 2241 | 4.0 | 34 | 32 | 2175 | -15.8 | ||
| 195 | PERROUIN, Alexian | Cad | M | 2041 | 4 | 32 | 30.5 | 2013 | +8.0 | ||
| 196 | IM | CHEN, Qi B | Sen | — | 2435 | 4.0 | 32 | 28.5 | 2209 | -16.3 | |
| 197 | LUONG PHUONG HANH | — | — | 2222 | 4.0 | 31.5 | 29 | 2089 | -29.7 | ||
| 198 | KANANA, Ziad | Min | — | 2064 | 4.0 | 31 | 29.5 | 2202 | +22.9 | ||
| 199 | FAVAREL, Camille | Sen | M | 2255 | 4.0 | 31 | 29 | 2185 | -35.4 | ||
| 200 | CM | VILLIERS, Thomas | Sen | — | 2134 | 4.0 | 30.5 | 30 | 2087 | -12.0 | |
| 201 | FM | TULLIEZ, Andre | Jun | M | 2257 | 4.0 | 30.5 | 28.5 | 1975 | -50.4 | |
| 202 | FM | ERNST, Luca | Cad | M | 2199 | 4.0 | 27 | 25 | 2062 | -24.6 | |
| 203 | CHARVI A | — | — | 2204 | 3.5 | 46 | 42.5 | 2200 | -0.6 | ||
| 204 | FM | FILINDASH, Nikita | Ben | — | 2212 | 3.5 | 44.5 | 41 | 2204 | -5.2 | |
| 205 | SARGSYAN, Anna M. | — | — | 2360 | 3.5 | 43 | 39.5 | 2278 | -14.6 | ||
| 206 | FM | VU DINH, Adrien | Cad | M | 2239 | 3.5 | 41.5 | 38 | 2189 | -11.7 | |
| 207 | FREY, Fabian | Sen | — | 2181 | 3.5 | 41 | 38 | 2149 | -12.3 | ||
| 208 | TOURE, Ananth | Sen | M | 2089 | 3.5 | 41 | 38 | 2033 | +2.6 | ||
| 209 | CM | DARVEKAR, Yash | Cad | — | 1875 | 3.5 | 40.5 | 37 | 2060 | +34.7 | |
| 210 | WARNIER, Yanis | Jun | M | 2078 | 3.5 | 40 | 37 | 2169 | +16.8 | ||
| 211 | FM | YOGANATHAN, Sakithyan | Min | M | 2127 | 3.5 | 40 | 37 | 2148 | 0 | |
| 212 | FM | RINGUET, Noe | Sen | M | 2190 | 3.5 | 39.5 | 36.5 | 2154 | -9.9 | |
| 213 | JANZELJ, Lara | Sen | F | 2293 | 3.5 | 39 | 35.5 | 2069 | -49.2 | ||
| 214 | STAROSTA, Martyna | Jun | — | 2110 | 3.5 | 38.5 | 36.5 | 2157 | +10.3 | ||
| 215 | VAN DER WERF, Joel | Sen | — | 2091 | 3.5 | 38.5 | 35.5 | 2101 | +1.8 | ||
| 216 | WFM | SACHI JAIN | Cad | — | 1931 | 3.5 | 38 | 36 | 2067 | +20.5 | |
| 217 | CM | PON LE BRUN, Gregoire | Min | M | 2080 | 3.5 | 36.5 | 33.5 | 2151 | +13.7 | |
| 218 | FM | ADHARSH K | Min | — | 2061 | 3.5 | 36 | 34.5 | 2174 | +18.6 | |
| 219 | CM | BRZEZINA, Pawel | Ben | — | 2045 | 3.5 | 36 | 34 | 2166 | +21.5 | |
| 220 | CM | SHANGIN, Lev | Pup | — | 1974 | 3.5 | 35.5 | 32 | 2145 | +30.2 | |
| 221 | MORAIS, Thomas | Jun | M | 2035 | 3.5 | 35 | 33 | 2098 | +10.0 | ||
| 222 | LAZO, Andrei | Sen | M | 2212 | 3.5 | 34.5 | 31.5 | 2107 | -25.5 | ||
| 223 | MARCHIX, Esteban | Cad | M | 2174 | 3.5 | 34.5 | 31.5 | 2048 | -30.3 | ||
| 224 | EL KAROUI, Adam | Min | M | 2199 | 3.5 | 34 | 34 | 2167 | -8.9 | ||
| 225 | WFM | ARZUR, Maia | Cad | F | 2005 | 3.5 | 34 | 33.5 | 2103 | +20.9 | |
| 226 | COSTANTINO, Claudio Emanuele | — | — | 2222 | 3.5 | 34 | 32.5 | 2117 | -26.1 | ||
| 227 | DENIZET, Briac | Sen | M | 2041 | 3.5 | 34 | 32.5 | 2115 | +15.6 | ||
| 228 | FM | GAIKWAD, Siddhant | Sen | — | 1868 | 3.5 | 34 | 32.5 | 2065 | +32.6 | |
| 229 | VILLENEUVE, Robin | Jun | M | 1921 | 3.5 | 33.5 | 32.5 | 2115 | +35.7 | ||
| 230 | WGM | BENMESBAH, Natacha | Sen | F | 2155 | 3.5 | 33.5 | 32 | 2139 | -5.2 | |
| 231 | KANTANE, Anna | Sen | — | 2118 | 3.5 | 33.5 | 32 | 2068 | -12.3 | ||
