18 juillet 2026 – 26 juillet 2026 · Aix En Provence
Open International d'Aix en Provence - Trophée Dol Importe (la FFE) Termine
Rapide
Hollandais FIDE
30'+30"
9 rondes
297 joueurs
Donnees importees le 07/08/2026 13:25
depuis la FFE.
Apres R9
297 joueurs
| Pl. | Titre | Joueur | Cat. | Sexe | Fede | Elo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Buch. | BuC1 | Perf. | ΔElo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | MARTIROSYAN, Haik M. | Sen | M | 2625 | 94N 1 | 35B 1 | 20N ½ | 18B ½ | 45N ½ | 48B 1 | 49N 1 | 9B 1 | 10B 1 | 7.5 | 53 | 48 | 2689 | +6.9 | |
| 2 | GM | HOVHANNISYAN, Robert | Sen | — | 2530 | 140B 1 | 190N 1 | 51B ½ | 28N 1 | 21B ½ | 38N ½ | 46B 1 | 26N 1 | 8B 1 | 7.5 | 50 | 46 | 2694 | +17.2 | |
| 3 | GM | MENDONCA, Leon Luke | Jun | M | 2544 | 136B 1 | 54N 1 | 72B 1 | 9N ½ | 5B 1 | 4N ½ | 21B 1 | 8N ½ | 16B ½ | 7.0 | 55 | 50.5 | 2702 | +19.0 | |
| 4 | BHARATH SUBRAMANIYAM | Jun | M | 2475 | 239B ½ | 151N 1 | 73B 1 | 63N 1 | 29B 1 | 3B ½ | 9N ½ | 7N ½ | 23B 1 | 7.0 | 51.5 | 48 | 2607 | +15.2 | ||
| 5 | GM | KANTOR, Gergely | Sen | — | 2525 | 141N ½ | 80B 1 | 168N 1 | 40B 1 | 3N 0 | 78B 1 | 30N ½ | 36B 1 | 22B 1 | 7.0 | 50.5 | 46.5 | 2574 | +7.8 | |
| 6 | GM | SADHWANI, Raunak | Sen | M | 2592 | 131N 1 | 86B ½ | 124N 1 | 20B ½ | 24N ½ | 65B 1 | 68B 1 | 11N ½ | 29B 1 | 7.0 | 49.5 | 45 | 2658 | +8.0 | |
| 7 | KVALOY, Aksel Bu | — | — | 2483 | 129N ½ | 93B ½ | 150N 1 | 107B 1 | 22N 1 | 44B 1 | 96N ½ | 4B ½ | 31B 1 | 7.0 | 48.5 | 44 | 2585 | +13.9 | ||
| 8 | LODICI, Lorenzo | — | — | 2576 | 142B 1 | 50N ½ | 62B ½ | 104N 1 | 55B 1 | 27N 1 | 17B 1 | 3B ½ | 2N 0 | 6.5 | 53 | 48.5 | 2565 | +0.7 | ||
| 9 | GM | SMIRIN, Ilia | Sen+ | — | 2464 | 163B 1 | 104N 1 | 53B 1 | 3B ½ | 86N ½ | 61N 1 | 4B ½ | 1N 0 | 58B 1 | 6.5 | 52.5 | 48 | 2600 | +16.1 | |
| 10 | GM | INIYAN, Pa | Sen | — | 2463 | 112B 1 | 148N 1 | 100B 1 | 21N ½ | 26B 1 | 77N ½ | 16B ½ | 33B 1 | 1N 0 | 6.5 | 52 | 47.5 | 2644 | +21.7 | |
| 11 | GM | JUMABAYEV, Rinat | Sen | — | 2549 | 207N 1 | 99B ½ | 64N 1 | 123B ½ | 69N 1 | 43B ½ | 24N 1 | 6B ½ | 18N ½ | 6.5 | 49 | 45.5 | 2573 | +3.7 | |
| 12 | GM | AMAR, Elham | Sen | — | 2521 | 192N 1 | 134B 1 | 24N ½ | 88B 1 | 23N ½ | 20B ½ | 43N ½ | 60B ½ | 45B 1 | 6.5 | 48 | 44 | 2559 | +5.4 | |
| 13 | GM | DUDIN, Gleb | Sen | — | 2519 | 158N 1 | 253B 1 | 43N 1 | 23B ½ | 68N ½ | 30B ½ | 20N ½ | 53B ½ | 84N 1 | 6.5 | 47.5 | 44.5 | 2514 | +2.0 | |
| 14 | GM | MALEK, Jan | Jun | — | 2411 | 156N 1 | 74B 1 | 123N ½ | 24B ½ | 30N 0 | 186B 1 | 86N ½ | 47B 1 | 60N 1 | 6.5 | 46.5 | 42.5 | 2576 | +19.7 | |
| 15 | CIESLAK, Patryk | — | — | 2498 | 202N 1 | 133B 1 | 47N ½ | 22B ½ | 57N ½ | 87B ½ | 134N 1 | 48B 1 | 77N ½ | 6.5 | 46 | 42 | 2522 | +5.5 | ||
| 16 | TABATABAEI M., Amin | — | — | 2722 | 188N 1 | 102B 1 | 45B 1 | 44N ½ | 23B 1 | 10N ½ | 25B 1 | 3N ½ | 6.5 | 45.5 | 41.5 | 2699 | -0.2 | |||
| 17 | GM | HONG, Andrew | Sen | F | 2553 | 295B 1F | 36B 1 | 45N 0 | 92B 1 | 123N 1 | 34B 1 | 8N 0 | 84B ½ | 51N 1 | 6.5 | 44.5 | 44.5 | 2604 | +6.0 | |
| 18 | IM | ILINCA, Felix-Antonio | Min | — | 2404 | 267N ½ | 212B 1 | 125B 1 | 1N ½ | 77B 0 | 205N 1 | 73B 1 | 96N 1 | 11B ½ | 6.5 | 44.5 | 41.5 | 2617 | +24.6 | |
| 19 | GM | MOUSSARD, Jules | Sen | M | 2620 | 160N ½ | 179B 1 | 98N ½ | 204B 1 | 43N 0 | 92B 1 | 47N ½ | 124B 1 | 46N 1 | 6.5 | 43 | 39.5 | 2442 | -12.6 | |
| 20 | IM | ROZEN, Eytan | Jun | M | 2463 | 146B 1 | 152N 1 | 1B ½ | 6N ½ | 75B 1 | 12N ½ | 13B ½ | 22N 0 | 121B 1 | 6.0 | 53 | 48.5 | 2559 | +12.5 | |
| 21 | GM | GORSHTEIN, Ido | Sen | — | 2515 | 119B 1 | 126N 1 | 92B 1 | 10B ½ | 2N ½ | 86B 1 | 3N 0 | 28N ½ | 39B ½ | 6.0 | 52.5 | 48 | 2539 | +3.3 | |
| 22 | GM | NEPOMNIACHTCHI, Ian | Sen | — | 2729 | 103B 1 | 95N ½ | 39B 1 | 15N ½ | 7B 0 | 94B 1 | 88N 1 | 20B 1 | 5N 0 | 6.0 | 52.5 | 47.5 | 2487 | -17.4 | |
| 23 | GM | SAMANT ADITYA S | Jun | — | 2339 | 183B 1 | 117N 1 | 41B 1 | 13N ½ | 12B ½ | 16N 0 | 54B 1 | 87B 1 | 4N 0 | 6.0 | 52 | 48 | 2550 | +49.1 | |
| 24 | MACIAS PINO, Diego | — | — | 2494 | 198B 1 | 101N 1 | 12B ½ | 14N ½ | 6B ½ | 102N 1 | 11B 0 | 50N ½ | 111B 1 | 6.0 | 51 | 47 | 2474 | +0.8 | ||
| 25 | GM | JOBAVA, Baadur | Sen | — | 2631 | 164B 1 | 87N 1 | 59B 1 | 29N ½ | 27B ½ | 46N ½ | 58B 1 | 16N 0 | 28B ½ | 6.0 | 50.5 | 46 | 2516 | -9.2 | |
| 26 | GM | BORUCHOVSKY, Avital | Sen | — | 2441 | 145N 1 | 143B 1 | 65N ½ | 95B 1 | 10N 0 | 50B 1 | 66N 1 | 2B 0 | 33N ½ | 6.0 | 50.5 | 46 | 2503 | +8.3 | |
| 27 | IM | EUGENE, Floryan | Sen | M | 2360 | 245N ½ | 82B 1 | 83N 1 | 50B 1 | 25N ½ | 8B 0 | 98N ½ | 74B 1 | 32N ½ | 6.0 | 48.5 | 45.5 | 2455 | +23.5 | |
| 28 | IM | LAMAZE, Simon | Jun | M | 2428 | 147N 1 | 169B ½ | 116N 1 | 2B 0 | 118N 1 | 167B 1 | 32N ½ | 21B ½ | 25N ½ | 6.0 | 48 | 44 | 2485 | +8.9 | |
| 29 | GM | LAURENT-PAOLI, Pierre | Sen | M | 2527 | 296B 1F | 128B 1 | 60N 1 | 25B ½ | 4N 0 | 40B 1 | 53N ½ | 30B 1 | 6N 0 | 6.0 | 47.5 | 47.5 | 2516 | +2.4 | |
| 30 | IM | POH, Yu Tian | Cad | — | 2361 | 182N ½ | 206B ½ | 174N 1 | 115B 1 | 14B 1 | 13N ½ | 5B ½ | 29N 0 | 106B 1 | 6.0 | 47.5 | 44 | 2512 | +36.7 | |
| 31 | IM | SUYAROV, Mukhammadzokhid | Cad | — | 2415 | 211N ½ | 141B ½ | 160N 1 | 128B 1 | 36N 1 | 53B ½ | 60N ½ | 43B 1 | 7N 0 | 6.0 | 46.5 | 43 | 2400 | +1.4 | |
| 32 | MAURIZZI, Marc Andria | — | — | 2628 | 97N 0 | 147B 1 | 166B 1 | 253N 1 | 100B 1 | 68N ½ | 28B ½ | 45N ½ | 27B ½ | 6.0 | 44.5 | 41.5 | 2418 | -14.2 | ||
| 33 | IM | AMARTUVSHIN, Ganzorig | Sen | — | 2403 | 138N 1 | 127B ½ | 204N 0 | 207B 1 | 137N 1 | 67B 1 | 38B 1 | 10N 0 | 26B ½ | 6.0 | 44.5 | 41 | 2434 | +6.9 | |
| 34 | GM | USKOV, Artem | Min | — | FID | 2491 | 157B 0 | 181N 1 | 163B 1 | 41N 1 | 205B 1 | 17N 0 | 39B 0 | 126N 1 | 102B 1 | 6 | 44.5 | 41 | 2423 | -4.7 |
| 35 | IM | DECUIGNIERE, Tom | Sen | M | 2448 | 284B 1 | 1N 0 | 119B 1 | 103N ½ | 203B ½ | 71N ½ | 94B 1 | 44B ½ | 91N 1 | 6.0 | 44 | 42 | 2264 | -6.4 | |
| 36 | IM | KANOV, Nikola | Jun | M | 2305 | 282B 1 | 17N 0 | 246B 1 | 173N 1 | 31B 0 | 105N 1 | 89B 1 | 5N 0 | 90B 1 | 6 | 43.5 | 41.5 | 2429 | +30.7 | |
| 37 | IM | TARHAN, Adar | Jun | — | 2395 | 172N 1 | 175B ½ | 113N ½ | 144B 1 | 96N ½ | 57B ½ | 48N 0 | 107B 1 | 87N 1 | 6.0 | 43.5 | 39.5 | 2384 | +0.3 | |
| 38 | GM | GUPTA, Abhijeet | Sen | F | 2533 | 80N ½ | 245B 1 | 132N 1 | 47B 1 | 2B ½ | 33N 0 | 66B 1 | 53N 1 | 6.0 | 43 | 40 | 2533 | +2.2 | ||
| 39 | IM | ITGELT, Khuyagtsogt | Sen | — | 2319 | 167N ½ | 249B 1 | 22N 0 | 245B ½ | 146N 1 | 127B 1 | 34N 1 | 42B ½ | 21N ½ | 6.0 | 43 | 40 | 2390 | +19.4 | |
| 40 | FM | PALCZERT, Matyas | Jun | — | 2366 | 230B 1 | 166N ½ | 203B 1 | 5N 0 | 178B 1 | 29N 0 | 101B ½ | 116N 1 | 89B 1 | 6.0 | 43 | 39.5 | 2386 | +10.3 | |
| 41 | BEYDULLAYEVA, Govhar | — | — | 2375 | 271N 1 | 91B 1 | 23N 0 | 34B 0 | 93N ½ | 216B 1 | 171N 1 | 123B 1 | 42N ½ | 6.0 | 42.5 | 40 | 2286 | +0.7 | ||
| 42 | GM | KACHARAVA, Nikolozi | Sen | — | 2419 | 109B 1 | 205N 0 | 142B ½ | 120N ½ | 177B 1 | 170N 1 | 180B 1 | 39N ½ | 41B ½ | 6.0 | 42 | 38.5 | 2429 | +1.9 | |
| 43 | IM | NURGALIYEV, Sauat | Min | — | 2381 | 185B 1 | 71N 1 | 13B 0 | 126N 1 | 19B 1 | 11N ½ | 12B ½ | 31N 0 | 50B ½ | 5.5 | 51.5 | 47.5 | 2491 | +27.1 | |
| 44 | GM | HORVATH, Dominik | Sen | M | 2427 | 85N 1 | 168B ½ | 99N 1 | 65B 1 | 16B ½ | 7N 0 | 59B ½ | 35N ½ | 79B ½ | 5.5 | 50.5 | 46.5 | 2479 | +6.1 | |
| 45 | LAVRENCIC, Matic | — | — | 2495 | 240B 1 | 218N 1 | 17B 1 | 16N 0 | 1B ½ | 180N ½ | 62B 1 | 32B ½ | 12N 0 | 5.5 | 49.5 | 46 | 2539 | +8.0 | ||
| 46 | IM | KURU, Atilla | Pou | F | 2201 | 82N ½ | 216B 1 | 57N ½ | 114B 1 | 98N 1 | 25B ½ | 2N 0 | 99B 1 | 19B 0 | 5.5 | 49.5 | 46 | 2397 | +41.0 | |
| 47 | IM | BOGDANOV, Artyom | Min | — | 2370 | 197B 1 | 227N 1 | 15B ½ | 38N 0 | 71B ½ | 75N 1 | 19B ½ | 14N 0 | 137B 1 | 5.5 | 48.5 | 45 | 2445 | +19.5 | |
| 48 | IM | PANDA SAMBIT | Sen | — | 2171 | 222N ½ | 275B 1 | 61B ½ | 72N 1 | 51B 1 | 1N 0 | 37B 1 | 15N 0 | 76B ½ | 5.5 | 48 | 45.5 | 2485 | +66.1 | |
| 49 | CARDOSO CARDOSO, Jose Gabriel | — | — | 2510 | 189N 1 | 107B 1 | 69N ½ | 86B 0 | 64N 1 | 95B 1 | 1B 0 | 102N ½ | 59B ½ | 5.5 | 48 | 44 | 2457 | -5.0 | ||
| 50 | IM | BAASANSUREN, Erdene | Sen | — | 2133 | 248N 1 | 8B ½ | 52B 1 | 27N 0 | 161B 1 | 26N 0 | 183N 1 | 24B ½ | 43N ½ | 5.5 | 47 | 44 | 2440 | +65.2 | |
| 51 | IM | DOTZER, Lukas | Min | — | 2407 | 232B 1 | 108N 1 | 2N ½ | 96B ½ | 48N 0 | 143B ½ | 128N 1 | 98B 1 | 17B 0 | 5.5 | 47 | 43.5 | 2386 | +0.4 | |
| 52 | GM | YUFFA, Daniil | Sen | M | 2512 | 153N 1 | 64B ½ | 50N 0 | 97B 1 | 105B 1 | 59N ½ | 55B ½ | 58N 0 | 132B 1 | 5.5 | 46.5 | 42 | 2362 | -14.7 | |
| 53 | IM | WALDHAUSEN GORDON, Frederick | Min | M | 2429 | 226N 1 | 273B 1 | 9N 0 | 175B 1 | 89B 1 | 31N ½ | 29B ½ | 13N ½ | 38B 0 | 5.5 | 46 | 43.5 | 2471 | +6.5 | |
| 54 | IM | PASTI, Aron | Jun | — | 2377 | 193B 1 | 3B 0 | 146N 1 | 105N 0 | 122B 1 | 131B 1 | 23N 0 | 109N ½ | 136B 1 | 5.5 | 45.5 | 41.5 | 2314 | -12.4 | |
| 55 | IM | SKLOKIN-BAGIYAN, Sergey | Ben | — | 2413 | 171N ½ | 182B 1 | 177N ½ | 113B 1 | 8N 0 | 115B 1 | 52N ½ | 57B ½ | 56N ½ | 5.5 | 45 | 41 | 2369 | -2.2 | |
| 56 | GM | SUBELJ, Jan | Sen | — | 2538 | 150B 1 | 92N 0 | 136B 1 | 111N 1 | 59B ½ | 58N 0 | 168B 1 | 79N ½ | 55B ½ | 5.5 | 45 | 41 | 2352 | -17.5 | |
| 57 | FM | AARAV SINHA | Cad | — | 2109 | 252B ½ | 278N 1 | 46B ½ | 81N 1 | 15B ½ | 37N ½ | 106B ½ | 55N ½ | 61B ½ | 5.5 | 44.5 | 42.5 | 2389 | +58.9 | |
| 58 | IM | STALMACH, Richard | Jun | — | 2345 | 206N ½ | 221B 1 | 169N 1 | 68B 0 | 135N 1 | 56B 1 | 25N 0 | 52B 1 | 9N 0 | 5.5 | 44.5 | 41 | 2465 | +29.5 | |
| 59 | IM | AMILAL MUNKHDALAI | Jun | — | 2373 | 238N 1 | 220B 1 | 25N 0 | 130B 1 | 56N ½ | 52B ½ | 44N ½ | 91B ½ | 49N ½ | 5.5 | 44.5 | 41 | 2342 | +11.3 | |
| 60 | IM | BARBOT, Pierre | Sen | M | 2516 | 181B 1 | 246N 1 | 29B 0 | 218N ½ | 191B 1 | 166N 1 | 31B ½ | 12N ½ | 14B 0 | 5.5 | 43.5 | 40.5 | 2338 | -13.1 | |
| 61 | IM | BAZAKUTSA, Svyatoslav | Cad | — | 2416 | 216N ½ | 267B 1 | 48N ½ | 143B 1 | 101N 1 | 9B 0 | 87N 0 | 114B 1 | 57N ½ | 5.5 | 43.5 | 40.5 | 2335 | -6.8 | |
| 62 | KIOLBASA, Oliwia | — | — | 2378 | 247N ½ | 214B 1 | 8N ½ | 91B 1 | 90N ½ | 88B ½ | 45N 0 | 67B ½ | 161N 1 | 5.5 | 43.5 | 40.5 | 2312 | +3.7 | ||
| 63 | IM | HRBEK, Stepan | Jun | — | 2332 | 176N 1 | 204B ½ | 137N 1 | 4B 0 | 132N 1 | 96B 0 | 144N ½ | 101B 1 | 85N ½ | 5.5 | 43.5 | 40 | 2436 | +24.5 | |
| 64 | VANTIKA AGRAWAL | Sen | — | 2318 | 231B 1 | 52N ½ | 11B 0 | 185N 1 | 49B 0 | 109N ½ | 142B 1 | 156N ½ | 151B 1 | 5.5 | 43.5 | 40 | 2428 | +26.4 | ||
| 65 | IM | SOWINSKI, Pawel | Min | M | 2436 | 266B 1 | 213N 1 | 26B ½ | 44N 0 | 152B 1 | 6N 0 | 125B ½ | 135N ½ | 133B 1 | 5.5 | 43 | 40 | 2459 | +3.0 | |
| 66 | IM | SCHNAIDER, Ilan | Min | — | 2410 | 213N 0 | 176B 1 | 141N 1 | 177B 1 | 67N ½ | 90B 1 | 26B 0 | 38N 0 | 140N 1 | 5.5 | 43 | 39.5 | 2419 | +2.3 | |
| 67 | GM | SANAL, Vahap | Sen | — | 2541 | 151B ½ | 149N 1 | 170B 1 | 205N ½ | 66B ½ | 33N 0 | 126B ½ | 62N ½ | 105B 1 | 5.5 | 43 | 39.5 | 2374 | -16.0 | |
| 68 | GM | TIGLON, Bryce | Sen | — | 2522 | 122B 1 | 187N 1 | 205B ½ | 58N 1 | 13B ½ | 32B ½ | 6N 0 | 86B 1 | 5.5 | 42.5 | 39 | 2526 | +3.4 | ||
| 69 | IM | MOSESOV, Danyil | Sen | M | 2443 | 200B 1 | 224N 1 | 49B ½ | 89N ½ | 11B 0 | 130N 0 | 112B ½ | 183N 1 | 135B 1 | 5.5 | 42.5 | 39 | 2388 | -4.6 | |
| 70 | IM | RACZEK, Krzysztof | Cad | — | 2415 | 149B ½ | 184N 1 | 178B ½ | 108N ½ | 170B ½ | 125N ½ | 83B ½ | 113N 1 | 75B ½ | 5.5 | 42 | 38 | 2288 | -12.2 | |
| 71 | ADVIK AMIT AGRAWAL | — | — | 2318 | 276N 1 | 43B 0 | 268N 1 | 78B ½ | 47N ½ | 35B ½ | 190N ½ | 95B ½ | 124N 1 | 5.5 | 41.5 | 39 | 2418 | +25.6 | ||
| 72 | GM | VELTEN, Paul | Sen | M | 2562 | 241N 1 | 130B 1 | 3N 0 | 48B 0 | 145N 0 | 246B 1 | 97N ½ | 167B 1 | 144N 1 | 5.5 | 41.5 | 38.5 | 2314 | -21.2 | |
| 73 | IM | CHINGUUN, Sumiya | Sen | — | 2382 | 255N ½ | 247B 1 | 4N 0 | 240B 1 | 127N ½ | 172B 1 | 18N 0 | 82B ½ | 157N 1 | 5.5 | 41.5 | 38.5 | 2213 | -28.6 | |
| 74 | FM | VALLEE, Louis | Cad | M | 2345 | 208B 1 | 14N 0 | 173B 0 | 230N 1 | 198B 1 | 110N ½ | 129B 1 | 27N 0 | 156B 1 | 5.5 | 41.5 | 38 | 2278 | -12.3 | |
| 75 | FM | NOY, Eyal | Sen | — | 2218 | 283N 1 | 88B ½ | 196N ½ | 124B 1 | 20N 0 | 47B 0 | 172N 1 | 190B 1 | 70N ½ | 5.5 | 40.5 | 38.5 | 2395 | +42.8 | |
| 76 | GM | BOYER, Mahel | Sen | M | 2519 | 212N ½ | 129B ½ | 207N ½ | 179B 1 | 87N 0 | 103B ½ | 93N 1 | 143B 1 | 48N ½ | 5.5 | 40.5 | 37 | 2276 | -20.7 | |
| 77 | MAGHSOODLOO, Parham | Sen | M | 2689 | 105B 1 | 79N 1 | 90B ½ | 18N 1 | 10B ½ | 78N 1 | 15B ½ | 5.5 | 40.5 | 35.5 | 2585 | -4.4 | ||||
| 78 | IM | DEGRAEVE, Remy | Sen | M | 2413 | 285B 1 | 203N ½ | 210B ½ | 71N ½ | 218B 1 | 5N 0 | 108B 1 | 77B 0 | 130N 1 | 5.5 | 40 | 38 | 2321 | -6.9 | |
| 79 | FM | PANESAR VEDANT | Sen | — | 2219 | 292N 1 | 77B 0 | 211N 1 | 94B ½ | 131N ½ | 174B ½ | 137N 1 | 56B ½ | 44N ½ | 5.5 | 39 | 38 | 2439 | +48.2 | |
| 80 | FM | BORNE, Felix | Min | M | 2118 | 38B ½ | 5N 0 | 208B 0 | 225N 1 | 215B ½ | 254N 1 | 205B ½ | 168N 1 | 139B 1 | 5.5 | 38.5 | 35.5 | 2330 | +44.8 | |
| 81 | GM | MIKHALEVSKI, Victor | Sen+ | — | 2395 | 169N 0 | 266B 1 | 153N 1 | 57B 0 | 174N 0 | 198B ½ | 127N 1 | 141B 1 | 125N 1 | 5.5 | 38.5 | 35.5 | 2247 | -28.5 | |
| 82 | FM | MANI, Sarbartho | Pou | — | 2076 | 46B ½ | 27N 0 | 278B ½ | 209N 0 | 229B 1 | 215N 1 | 187B 1 | 73N ½ | 148B 1F | 5.5 | 38 | 36 | 2196 | +28.3 | |
| 83 | TOKHIRJONOVA, Gulrukhbegim | Sen | F | 2275 | 270N ½ | 280B 1 | 27B 0 | 203N 0 | 181B 1 | 155N 1 | 70N ½ | 88B ½ | 123N 1 | 5.5 | 37.5 | 35.5 | 2271 | +6.1 | ||
| 84 | GM | DEUER, Marius | Cad | — | 2436 | 246B 0 | 173N 0 | 284B 1 | 285N 1 | 158B 1 | 187N 1 | 130B 1 | 17N ½ | 13B 0 | 5.5 | 37 | 35 | 2273 | -12.6 | |
| 85 | SHAH JEET | — | — | 2279 | 44B 0 | 251N 0 | 264B ½ | 227N 1 | 247B ½ | 217N 1 | 170B 1 | 180N 1 | 63B ½ | 5.5 | 35 | 32 | 2303 | +7.2 | ||
| 86 | IM | NARAYANAN, Samrug | Sen | — | 2439 | 259B 1 | 6N ½ | 110B 1 | 49N 1 | 9B ½ | 21N 0 | 14B ½ | 68N 0 | 97B ½ | 5.0 | 50 | 47 | 2442 | +1.4 | |
| 87 | IM | PEREA FRUET, Lorenzo | Cad | — | 2339 | 225N 1 | 25B 0 | 129N ½ | 169B 1 | 76B 1 | 15N ½ | 61B 1 | 23N 0 | 37B 0 | 5.0 | 47.5 | 44 | 2376 | +10.9 | |
| 88 | IM | NEMEC, Jachym | Cad | — | 2380 | 195B 1 | 75N ½ | 135B 1 | 12N 0 | 117B 1 | 62N ½ | 22B 0 | 83N ½ | 108B ½ | 5.0 | 47.5 | 43.5 | 2340 | -5.6 | |
| 89 | GM | SEEMANN, Jakub | Cad | — | 2447 | 174N 1 | 132B ½ | 118N 1 | 69B ½ | 53N 0 | 114B 1 | 36N 0 | 235B 1 | 40N 0 | 5.0 | 45 | 41.5 | 2397 | -6.2 | |
| 90 | GM | KLIMKOWSKI, Jan | Jun | — | 2408 | 120B 1 | 125N ½ | 191B 1 | 77N ½ | 62B ½ | 66N 0 | 235N ½ | 118B 1 | 36N 0 | 5.0 | 44.5 | 41 | 2405 | -0.8 | |
| 91 | SOKOLOVSKY, Yahli | Pup | M | 1413 | 201B 1 | 41N 0 | 112B 1 | 62N 0 | 236B 1 | 126N ½ | 132B 1 | 59N ½ | 35B 0 | 5.0 | 44.5 | 41 | 2351 | +98.7 | ||
| 92 | SRIHARI L | — | — | 2375 | 251B 1 | 56B 1 | 21N 0 | 17N 0 | 246B 1 | 19N 0 | 150B 1 | 106N 0 | 201B 1 | 5 | 44 | 41 | 2426 | +13.3 | ||
| 93 | FM | BELIMAN, Alexandro | Min | — | 2244 | 162B ½ | 7N ½ | 111B 0 | 223N 1 | 41B ½ | 191N 1 | 76B 0 | 152N ½ | 178B 1 | 5.0 | 44 | 40.5 | 2364 | +27.8 | |
| 94 | IM | CLERY, Nicolas | Sen | M | 2291 | 1B 0 | 284N 1 | 243B 1 | 79N ½ | 139B 1 | 22N 0 | 35N 0 | 226B 1 | 95N ½ | 5.0 | 43.5 | 41.5 | 2376 | +19.8 | |
| 95 | GM | PARKHOV, Yair | Sen | — | 2437 | 219B 1 | 22B ½ | 269N 1 | 26N 0 | 103B 1 | 49N 0 | 135B ½ | 71N ½ | 94B ½ | 5.0 | 43.5 | 41 | 2346 | -7.2 | |
| 96 | SALEM, A.r. Saleh | — | — | 2640 | 177B ½ | 239N 1 | 121B 1 | 51N ½ | 37B ½ | 63N 1 | 7B ½ | 18B 0 | 5.0 | 43 | 39.5 | 2426 | -17.0 | |||
| 97 | SIVANANDAN, Bodhana | Pup | F | 2247 | 32B 1 | 100N 0 | 106B ½ | 52N 0 | 219B ½ | 221N 1 | 72B ½ | 166N 1 | 86N ½ | 5.0 | 43 | 39.5 | 2388 | +30.7 | ||
| 98 | BHATTACHARYYA SOHAM | Sen | — | 2244 | 184B ½ | 265N 1 | 19B ½ | 210N 1 | 46B 0 | 203N 1 | 27B ½ | 51N 0 | 112B ½ | 5.0 | 42.5 | 39.5 | 2300 | +11.4 | ||
| 99 | IM | XIE, Felix | Cad | — | 2353 | 217B 1 | 11N ½ | 44B 0 | 149N ½ | 212B ½ | 232N 1 | 110B 1 | 46N 0 | 109B ½ | 5.0 | 42.5 | 39 | 2300 | -11.6 | |
| 100 | IM | AIZENBERG, Benny | Jun | — | 2430 | 289N 1 | 97B 1 | 10N 0 | 133B 1 | 32N 0 | 144B ½ | 143N ½ | 125B ½ | 115N ½ | 5.0 | 42 | 40.5 | 2351 | -6.4 | |
| 101 | RUIZ BUENDIA, Miguel | — | — | 2324 | 244B 1 | 24B 0 | 252N 1 | 162N 1 | 61B 0 | 196B ½ | 40N ½ | 63N 0 | 195B 1 | 5.0 | 42 | 39 | 2348 | +8.0 | ||
| 102 | IM | BOURNEL, Antoine | Sen | M | 2354 | 249N ½ | 256B 1 | 16N 0 | 216B 1 | 204N 1 | 24B 0 | 145N 1 | 49B ½ | 34N 0 | 5.0 | 41.5 | 38.5 | 2353 | +3.1 | |
| 103 | FM | YOHAN YADAV TARALA | Min | — | 1889 | 22N 0 | 138B 1 | 250N 1 | 35B ½ | 95N 0 | 76N ½ | 203B ½ | 182B ½ | 167N 1 | 5.0 | 41.5 | 38.5 | 2323 | +72.2 | |
| 104 | IM | ROEBERS, Eline | Jun | F | 2369 | 237N 1 | 9B 0 | 172N 1 | 8B 0 | 147N ½ | 183B 0 | 149N ½ | 169B 1 | 174N 1 | 5.0 | 41.5 | 38 | 2292 | -15.5 | |
| 105 | KAZARIAN, Anna-Maja | Sen | — | 2107 | 77N 0 | 292B 1 | 199N 1 | 54B 1 | 52N 0 | 36B 0 | 204N 1 | 134B 1 | 67N 0 | 5 | 41 | 40 | 2411 | +60.9 | ||
| 106 | RODSHTEIN, Maxim | — | — | 2600 | 179N ½ | 211B ½ | 97N ½ | 167B ½ | 175N 1 | 168B ½ | 57N ½ | 92B 1 | 30N 0 | 5.0 | 41 | 37.5 | 2286 | -28.3 | ||
| 107 | FM | VAN DAEL, Siem | Sen | — | 2233 | 209B 1 | 49N 0 | 251B 1 | 7N 0 | 208B 0 | 195N 1 | 189B 1 | 37N 0 | 194N 1 | 5 | 40.5 | 37.5 | 2259 | +7.1 | |
| 108 | FM | PRIANSH DAS | Cad | — | 1899 | 274N 1 | 51B 0 | 220N 1 | 70B ½ | 196N ½ | 123B ½ | 78N 0 | 176B 1 | 88N ½ | 5.0 | 40 | 37.5 | 2339 | +74.2 | |
| 109 | MUNKHZUL, Turmunkh | Sen | — | 2329 | 42N 0 | 272B ½ | 214N 1 | 134B ½ | 124N ½ | 64B ½ | 258N 1 | 54B ½ | 99N ½ | 5.0 | 40 | 37.5 | 2176 | -10.0 | ||
