11 mai 2026 – 17 mai 2026 · Lecci
1er Open international de Lecci - Open A Lecci (+2100) Importe (chess-results.com) En cours
Classique
Hollandais FIDE
90'+30"
9 rondes
76 joueurs
Donnees importees le 15/05/2026 10:08
depuis chess-results.com.
Apres R6
76 joueurs classes· 2 critere(s) de departage
| Pl. | Titre | Joueur | Fede | Elo | Pts | Buch. | BuC1 | Perf. | ΔElo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAR, Elham | 2576 | 5.0 | 23.5 | 21 | 2829 | +18.6 | ||
| 2 | PRANESH M | 2632 | 5.0 | 23.5 | 20.5 | 2823 | +13.2 | ||
| 3 | IDANI, Pouya | 2594 | 5.0 | 21.5 | 19 | 2757 | +11.4 | ||
| 4 | KARTHIKEYAN, Murali | 2648 | 4.5 | 24 | 21 | 2735 | +6.6 | ||
| 5 | VAN WELY, Loek | 2625 | 4.5 | 22 | 20 | 2713 | +6.7 | ||
| 6 | DONCHENKO, Alexander | 2645 | 4.5 | 21 | 18.5 | 2686 | +2.9 | ||
| 7 | CORNETTE, Matthieu | 2556 | 4.5 | 20 | 17 | 2629 | +5.4 | ||
| 8 | MARTIROSYAN, Haik M. | 2636 | 4.0 | 24.5 | 21 | 2653 | +1.6 | ||
| 9 | MAURIZZI, Marcandria | 2610 | 4.0 | 22 | 20 | 2640 | +2.8 | ||
| 10 | MENDONCA, Leon Luke | 2613 | 4.0 | 21 | 18.5 | 2595 | -0.9 | ||
| 11 | DROIN, Augustin | 2498 | 4.0 | 20.5 | 18 | 2530 | +4.5 | ||
| 12 | PURANIK, Abhimanyu | 2607 | 4.0 | 20 | 17.5 | 2612 | +0.8 | ||
| 13 | JUMABAYEV, Rinat | 2542 | 4.0 | 18 | 16 | 2575 | +3.0 | ||
| 14 | LAGARDE, Maxime | 2618 | 4.0 | 17.5 | 15.5 | 2520 | -6.6 | ||
| 15 | RAZAFINDRATSIMA, Timothe | 2546 | 4.0 | 17 | 15.5 | 2544 | +0.1 | ||
| 16 | SZPAR, Milosz | 2496 | 4.0 | 17 | 15.5 | 2545 | +4.5 | ||
| 17 | CHASIN, Nico | 2485 | 3.5 | 21 | 18.5 | 2534 | +4.4 | ||
| 18 | GHARIBYAN, Mamikon | 2477 | 3.5 | 20.5 | 19 | 2528 | +4.9 | ||
| 19 | MUTHAIAH AL | 2448 | 3.5 | 20.5 | 19 | 2518 | +6.4 | ||
| 20 | SONG, Yuxin | 2462 | 3.5 | 20.5 | 18.5 | 2518 | +5.2 | ||
| 21 | PRRANEETH VUPPALA | 2515 | 3.5 | 20.5 | 18 | 2460 | -2.6 | ||
| 22 | SUYAROV, Mukhammadzokhid | 2534 | 3.5 | 20.5 | 17.5 | 2494 | -2.9 | ||
| 23 | MAZE, Sebastien | 2519 | 3.5 | 19 | 17 | 2482 | -1.5 | ||
| 24 | SUPI, Luis Paulo | 2581 | 3.5 | 19 | 16.5 | 2537 | -3.2 | ||
| 25 | OHANYAN, Emin | 2508 | 3.5 | 18 | 17 | 2512 | +0.9 | ||
| 26 | KOSAKOWSKI, Jakub | 2550 | 3.5 | 18 | 17 | 2488 | -4.2 | ||
| 27 | BELKAID, Sohan | 2385 | 3.5 | 18 | 16.5 | 2430 | +6.8 | ||
| 28 | ROZEN, Eytan | 2501 | 3.5 | 18 | 16 | 2456 | -3.1 | ||
| 29 | VANTIKA AGRAWAL | 2367 | 3.5 | 17.5 | 16 | 2548 | +28.7 | ||
| 30 | AIZENBERG, Benny | 2466 | 3.5 | 16.5 | 15 | 2385 | -5.7 | ||
| 31 | SVANDA, Ondrej | 2380 | 3.5 | 16.5 | 15 | 2384 | +1.2 | ||
| 32 | LU, Miaoyi | 2435 | 3.5 | 13.5 | 12.5 | 2259 | -12.3 | ||
| 33 | SAI KRISHNA G V | 2443 | 3.0 | 22 | 19 | 2462 | +2.3 | ||
| 34 | BELLAHCENE, Bilel | 2493 | 3.0 | 20 | 18.5 | 2479 | -0.4 | ||
| 35 | DRONAVALLI, Harika | 2470 | 3.0 | 19 | 17.5 | 2385 | -5.2 | ||
| 36 | NOY, Eyal | 2254 | 3.0 | 18.5 | 16.5 | 2413 | +25.3 | ||
| 37 | PAK, Alexander | 2284 | 3.0 | 18.5 | 16.5 | 2394 | +17.2 | ||
| 38 | AAMUKTHA GUNTAKA | 2152 | 3.0 | 18.5 | 16 | 2406 | +36.5 | ||
| 39 | FANTINEL, Thibault | 2398 | 3.0 | 18 | 16.5 | 2289 | -15.4 | ||
| 40 | SHERMAN, Raem | 2396 | 3 | 18 | 16.5 | 2365 | -3.9 | ||
| 41 | ROEBERS, Eline | 2389 | 3.0 | 18 | 16.5 | 2328 | -9.5 | ||
| 42 | SWARA LAKSHMI S NAIR | 2098 | 3.0 | 17.5 | 16 | 2418 | +42.8 | ||
| 43 | ZAKIN, Ilay | 2362 | 3.0 | 17 | 15.5 | 2338 | -4.5 | ||
| 44 | BREUIL, Tristan | 2309 | 3 | 16 | 14.5 | 2305 | -0.9 | ||
| 45 | MATHIEU, Phileas | 2390 | 3.0 | 15 | 13.5 | 2305 | -14.5 | ||
| 46 | YIP, Carissa | 2482 | 2.5 | 19.5 | 18 | 2398 | -6.6 | ||
| 47 | LOKESH, N. | 2248 | 2.5 | 19.5 | 17 | 2345 | +15.0 | ||
| 48 | GENZLING, Alain | 2359 | 2.5 | 18 | 16.5 | 2292 | -11.2 | ||
| 49 | URBANI, Gabriel | 2258 | 2.5 | 18 | 16 | 2374 | +17.2 | ||
| 50 | HERCEGOVAC, Neven | 2307 | 2.5 | 17 | 15.5 | 2314 | -0.1 | ||
| 51 | TULLIEZ, Andre | 2324 | 2.5 | 17 | 15.5 | 2328 | -1.7 | ||
| 52 | LU, Maximillian | 2441 | 2.5 | 16.5 | 15 | 2451 | +1.4 | ||
| 53 | SRINATH, Rao S.V. | 2296 | 2.5 | 16.5 | 15 | 2252 | -8.0 | ||
| 54 | ADHARSH K | 2312 | 2.5 | 16 | 14.5 | 2273 | -8.4 | ||
| 55 | LEBON, Sebastien | 2198 | 2.5 | 16 | 14 | 2308 | +16.5 | ||
| 56 | AKSHAT SUREKA | 2093 | 2.5 | 15.5 | 13.5 | 2388 | +14.0 | ||
| 57 | JOLY, Julien | 2239 | 2.5 | 14 | 13 | 2305 | +10.1 | ||
| 58 | DALAUD, Dorian | 2332 | 2.5 | 13.5 | 12 | 2228 | -18.0 | ||
| 59 | YOHAN YADAV TARALA | 2314 | 2.5 | 13 | 11.5 | 2228 | -15.3 | ||
| 60 | ADITYA MITTAL | 2619 | 2.5 | 11 | 9.5 | 2265 | -18.8 | ||
| 61 | BETTALLI, Francesco | 2370 | 2 | 19.5 | 17.5 | 2269 | -17.1 | ||
| 62 | TERRIEUX, Kevin | 2406 | 2.0 | 17.5 | 15.5 | 2196 | -16.4 | ||
| 63 | ARJUN, Satheesh | 2102 | 2.0 | 14.5 | 12.5 | 2272 | +19.4 | ||
| 64 | ADITHYA A CHULLIKKAD | 2358 | 2.0 | 14 | 12.5 | 2136 | -35.9 | ||
| 65 | WARNIER, Yanis | 2192 | 2.0 | 12 | 10.5 | 2263 | -11.3 | ||
| 66 | DAVIDEK, Zdenek | 2262 | 2 | 3.5 | 0 | 3319 | -3.7 | ||
| 67 | GHOREISHI AMIRI, Seyed Kian | 2299 | 1.5 | 18 | 16 | 2172 | -21.4 | ||
| 68 | KAVIN VIJAYAKUMAR | 2244 | 1.5 | 17.5 | 15.5 | 2222 | -5.5 | ||
| 69 | BONELLI MAESTRACCI, Pierre Joseph | 2241 | 1.5 | 17 | 15.5 | 2179 | -9.2 | ||
| 70 | RATIER-FONTANA, Matteo | 2220 | 1.5 | 17 | 15.5 | 2186 | -5.3 | ||
| 71 | ADVAITT SRIKANT KODURI | 2191 | 1.5 | 16 | 14 | 2164 | -3.7 | ||
| 72 | ALBOREDO, Julia | 2198 | 1.5 | 15.5 | 14.5 | 2148 | -7.3 | ||
| 73 | MARTIN, Nils | 2227 | 1.5 | 15.5 | 14 | 2165 | -10.0 | ||
| 74 | UTRERA, Ludovic | 2144 | 1.5 | 15 | 14 | 2153 | +0.8 | ||
| 75 | VEDANT YOGESH KALE | 2149 | 1.5 | 11 | 9.5 | 2178 | -17.1 | ||
| 76 | VU DINH, Adrien | 2256 | 1.0 | 16 | 14.5 | 2069 | -27.4 |
DepartageBuch. BuchholzBuC1 Buchholz Cut 1Perf. Performance