11 mai 2026 – 17 mai 2026 · Lecci
1er Open international de Lecci - Open A Lecci (+2100) Importe (chess-results.com) Termine
Classique
Hollandais FIDE
90'+30"
9 rondes
76 joueurs
Donnees importees le 18/05/2026 06:40
depuis chess-results.com.
Apres R9
76 joueurs classes· 2 critere(s) de departage
| Pl. | Titre | Joueur | Cat. | Sexe | Fede | Elo | Pts | Buch. | BuC1 | Perf. | ΔElo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | IDANI, Pouya | Sen | M | 2614 | 7.0 | 47.5 | 44 | 2742 | +15.1 | |
| 2 | GM | AMAR, Elham | Sen | — | 2584 | 6.5 | 52.5 | 48.5 | 2747 | +20.0 | |
| 3 | PRANESH M | — | M | 2632 | 6.5 | 52 | 48.5 | 2740 | +12.9 | ||
| 4 | GM | VAN WELY, Loek | Sen+ | — | 2636 | 6.5 | 50 | 47 | 2719 | +9.7 | |
| 5 | GM | KARTHIKEYAN, Murali | Sen | M | 2661 | 6.5 | 50 | 45.5 | 2735 | +8.7 | |
| 6 | GM | JUMABAYEV, Rinat | Sen | — | 2556 | 6.5 | 44.5 | 41 | 2658 | +12.4 | |
| 7 | GM | MARTIROSYAN, Haik M. | Sen | M | 2651 | 6.0 | 50.5 | 46 | 2657 | +1.0 | |
| 8 | GM | MAURIZZI, Marcandria | Jun | M | 2615 | 6.0 | 50 | 45.5 | 2645 | +4.2 | |
| 9 | IM | SUYAROV, Mukhammadzokhid | Cad | — | 2551 | 6.0 | 44.5 | 40.5 | 2589 | +5.0 | |
| 10 | LAGARDE, Maxime | — | — | 2618 | 6.0 | 42 | 39 | 2583 | -2.7 | ||
| 11 | GM | DONCHENKO, Alexander | Sen | M | 2640 | 5.5 | 48.5 | 44.5 | 2602 | -4.3 | |
| 12 | GM | MENDONCA, Leon Luke | Jun | M | 2605 | 5.5 | 48.5 | 44.5 | 2590 | -1.3 | |
| 13 | GM | SZPAR, Milosz | Sen | — | 2499 | 5.5 | 45.5 | 43 | 2559 | +7.8 | |
| 14 | GM | CHASIN, Nico | Jun | — | 2490 | 5.5 | 45.5 | 42 | 2551 | +7.7 | |
| 15 | GM | SUPI, Luis Paulo | Sen | M | 2581 | 5.5 | 45 | 41 | 2578 | +0.1 | |
| 16 | RAZAFINDRATSIMA, Timothe | — | M | 2546 | 5.5 | 43.5 | 39.5 | 2532 | -1.5 | ||
| 17 | GM | KOSAKOWSKI, Jakub | Sen | — | 2549 | 5.5 | 42.5 | 39.5 | 2536 | -0.7 | |
| 18 | IM | DROIN, Augustin | Jun | M | 2498 | 5.5 | 41.5 | 39 | 2520 | +4.8 | |
| 19 | DRONAVALLI, Harika | Sen | — | 2466 | 5.5 | 40 | 37 | 2497 | +4.8 | ||
| 20 | GM | OHANYAN, Emin | Jun | — | 2516 | 5.5 | 39.5 | 36.5 | 2517 | +0.9 | |
| 21 | IM | AIZENBERG, Benny | Jun | — | 2466 | 5.5 | 38.5 | 36 | 2472 | +1.4 | |
| 22 | GM | ADITYA MITTAL | Jun | — | 2599 | 5.5 | 30 | 27.5 | 2459 | -10.4 | |
| 23 | GM | PURANIK, Abhimanyu | Sen | M | 2603 | 5.0 | 49.5 | 45.5 | 2556 | -5.3 | |
| 24 | SONG, Yuxin | Sen | — | 2454 | 5.0 | 43 | 39.5 | 2464 | +2.6 | ||
| 25 | CORNETTE, Matthieu | — | — | 2556 | 5.0 | 42 | 38 | 2580 | +3.0 | ||
| 26 | BELKAID, Sohan | — | — | 2385 | 5.0 | 41 | 38.5 | 2461 | +18.2 | ||
| 27 | FM | NOY, Eyal | Sen | — | 2324 | 5.0 | 40 | 37 | 2449 | +31.0 | |
| 28 | IM | ROZEN, Eytan | Jun | M | 2493 | 5.0 | 39.5 | 36 | 2440 | -6.3 | |
| 29 | IM | FANTINEL, Thibault | Sen | M | 2392 | 5.0 | 37 | 34.5 | 2373 | -3.3 | |
| 30 | IM | MATHIEU, Phileas | Sen | M | 2384 | 5.0 | 36.5 | 34 | 2387 | +0.4 | |
| 31 | GM | GHARIBYAN, Mamikon | Sen | — | 2485 | 4.5 | 45.5 | 43 | 2474 | -0.4 | |
| 32 | IM | MUTHAIAH AL | Sen | M | 2442 | 4.5 | 44.5 | 42 | 2442 | +0.6 | |
| 33 | IM | SAI KRISHNA G V | Sen | — | 2454 | 4.5 | 44.5 | 41.5 | 2472 | +2.7 | |
| 34 | GM | PRRANEETH VUPPALA | Jun | — | 2521 | 4.5 | 44 | 41 | 2438 | -9.1 | |
| 35 | VANTIKA AGRAWAL | Sen | — | 2388 | 4.5 | 43.5 | 40.5 | 2482 | +22.9 | ||
| 36 | GM | BELLAHCENE, Bilel | Sen | M | 2493 | 4.5 | 42.5 | 39.5 | 2419 | -7.5 | |
| 37 | FM | SHERMAN, Raem | Sen | — | 2385 | 4.5 | 40 | 37 | 2354 | -7.0 | |
| 38 | IM | ROEBERS, Eline | Jun | F | 2392 | 4.5 | 39 | 36.5 | 2369 | -5.3 | |
| 39 | MAZE, Sebastien | — | — | 2519 | 4.5 | 36.5 | 34.5 | 2519 | +0.6 | ||
| 40 | FM | GHOREISHI AMIRI, Seyed Kian | Pup | M | 2309 | 4.5 | 36.5 | 34 | 2358 | +10.1 | |
| 41 | IM | LU, Maximillian | Sen | — | 2466 | 4.5 | 36 | 34.5 | 2436 | -1.6 | |
| 42 | LU, Miaoyi | Min | F | 2419 | 4.5 | 35.5 | 33 | 2331 | -10.0 | ||
| 43 | FM | DALAUD, Dorian | Sen | M | 2319 | 4.5 | 33 | 30.5 | 2297 | -6.4 | |
| 44 | FM | ADITHYA A CHULLIKKAD | Cad | — | 2316 | 4.5 | 30.5 | 29 | 2235 | -20.0 | |
| 45 | PAK, Alexander | Sen | M | 2299 | 4.0 | 43.5 | 40 | 2371 | +16.9 | ||
| 46 | FM | ZAKIN, Ilay | Min | — | 2343 | 4.0 | 41.5 | 39 | 2344 | -1.1 | |
| 47 | YIP, Carissa | Sen | — | 2458 | 4.0 | 40.5 | 37 | 2377 | -9.9 | ||
| 48 | IM | GENZLING, Alain | Sen | M | 2352 | 4.0 | 40.5 | 37 | 2329 | -6.6 | |
| 49 | FM | URBANI, Gabriel | Jun | M | 2258 | 4.0 | 38.5 | 35 | 2371 | +25.5 | |
| 50 | JOLY, Julien | Sen | M | 2258 | 4.0 | 37 | 34 | 2298 | +9.2 | ||
| 51 | BREUIL, Tristan | — | — | 2309 | 4 | 37 | 34 | 2264 | -11.6 | ||
| 52 | FM | AKSHAT SUREKA | Cad | — | 2122 | 4.0 | 35.5 | 32 | 2379 | +29.3 | |
| 53 | FM | ADHARSH K | Min | — | 2324 | 4.0 | 35 | 32.5 | 2292 | -9.5 | |
| 54 | FM | YOHAN YADAV TARALA | Min | — | 2300 | 4.0 | 33 | 31.5 | 2252 | -12.7 | |
| 55 | WARNIER, Yanis | Jun | M | 2199 | 4.0 | 31 | 28.5 | 2332 | +8.3 | ||
| 56 | AAMUKTHA GUNTAKA | Ben | — | 2334 | 3.5 | 40 | 36.5 | 2319 | -3.7 | ||
| 57 | FM | HERCEGOVAC, Neven | Jun | — | 2316 | 3.5 | 39 | 36.5 | 2296 | -6.6 | |
| 58 | FM | TULLIEZ, Andre | Jun | M | 2303 | 3.5 | 36 | 33.5 | 2249 | -16.1 | |
| 59 | IM | TERRIEUX, Kevin | Sen | M | 2381 | 3.5 | 36 | 33.5 | 2219 | -39.0 | |
| 60 | IM | SRINATH, Rao S.V. | Sen | M | 2288 | 3.5 | 35.5 | 34 | 2226 | -16.2 | |
| 61 | IM | SVANDA, Ondrej | Sen | — | 2375 | 3.5 | 35.5 | 33 | 2322 | -11.7 | |
| 62 | UTRERA, Ludovic | Sen | M | 2165 | 3.5 | 32 | 30.5 | 2197 | +6.6 | ||
| 63 | FM | MARTIN, Nils | Min | M | 2229 | 3.5 | 31.5 | 30 | 2227 | -1.9 | |
| 64 | SWARA LAKSHMI S NAIR | Jun | — | 2213 | 3.0 | 41 | 37 | 2263 | +9.1 | ||
| 65 | IM | BETTALLI, Francesco | Sen | — | 2401 | 3 | 37.5 | 34.5 | 2275 | -13.5 | |
| 66 | ARJUN, Satheesh | Sen | — | 2109 | 3.0 | 34.5 | 31.5 | 2228 | +21.1 | ||
| 67 | FM | ADVAITT SRIKANT KODURI | Min | — | 2168 | 3.0 | 34.5 | 31.5 | 2181 | +2.0 | |
| 68 | ALBOREDO, Julia | Sen | — | 2179 | 3.0 | 31 | 28.5 | 2206 | -15.6 | ||
| 69 | FM | VU DINH, Adrien | Cad | M | 2224 | 3.0 | 30.5 | 29 | 2199 | -28.6 | |
| 70 | CM | BONELLI MAESTRACCI, Pierre Joseph | Min | M | 2160 | 3.0 | 30 | 27.5 | 2256 | -2.9 | |
| 71 | LEBON, Sebastien | Sen | M | 2212 | 2.5 | 36.5 | 33 | 2166 | -10.5 | ||
| 72 | KAVIN VIJAYAKUMAR | Min | — | 2257 | 2.5 | 36 | 33 | 2230 | -8.2 | ||
| 73 | LOKESH, N. | Sen | — | 2208 | 2.5 | 36 | 32.5 | 2236 | +4.9 | ||
| 74 | CM | RATIER-FONTANA, Matteo | Jun | M | 2216 | 2.5 | 34 | 32.5 | 2128 | -21.7 | |
| 75 | DAVIDEK, Zdenek | Cad | — | 2262 | 2 | 4.5 | 0 | 3319 | -3.7 | ||
| 76 | VEDANT YOGESH KALE | Ben | — | 2065 | 1.5 | 29 | 26.5 | 2022 | -28.5 |
DepartageBuch. BuchholzBuC1 Buchholz Cut 1Perf. Performance